Central Government Health Scheme (CGHS) Delhi NCR Package Investigation Rate List PDF Download
The latest and updated package rate list released in PDF format for CGHS hospitals located in Delhi NCR.
PDF Title ✒ |
CGHS Delhi NCR Rate List PDF |
PDF Language ❖ |
English |
PDF Category ❴ ❵ |
Medical PDF |
Published (Updated) ➽ |
1.1.2021 |
PDF Size ⚀ |
911 KB |
PDF Pages ♯ |
55 |
PDF Download Link ⇓ |
Delhi (NCR) CGHS Rate Chart
CGHS TREATMENT PROCEDURE / INVESTIGATION LIST (DELHI / NCR)
Description | Non-NABH | NABH |
Consultation OPD | 135 | 135 |
Consultation – for Inpatients | 270 | 270 |
Dressings of wounds | 50 | 58 |
Suturing of wounds with local aesthesia | 108 | 124 |
Aspiration Plural Effusion – Diagnostic | 120 | 138 |
Aspiration Plural Effusion – Therapeutic | 193 | 222 |
Abdominal Aspiration – Diagnostic | 345 | 397 |
Abdominal Aspiration – Therapeutic | 460 | 529 |
Pericardial Aspiration | 380 | 437 |
Joints Aspiration | 317 | 365 |
Biopsy Skin | 210 | 242 |
Removal of Stitches | 36 | 41 |
Venesection | 112 | 129 |
Primroses Under LA | 1180 | 1357 |
Sternal puncture | 156 | 179 |
Injection for Haemorrhoids | 414 | 476 |
Injection for Varicose Veins | 315 | 362 |
Catheterisation | 83 | 95 |
Dilatation of Urethra | 500 | 575 |
Incision & Drainage | 420 | 483 |
Intercostal Drainage | 125 | 144 |
Peritoneal Dialysis | 1319 | 1517 |
TREATMENT PROCEDURE SKIN | ||
Excision of Moles | 345 | 397 |
Excision of Warts | 294 | 338 |
Excision of Molluscum contagiosum | 130 | 150 |
Excision of Veneral Warts | 160 | 184 |
Excision of Corns | 140 | 161 |
I/D Injection Keloid | 97 | 112 |
Chemical Cautery (s) | 110 | 127 |
TREATMENT PROCEDURE OPTHALMOLOGY | ||
Subconjunctival / subtenon’s injections in one eyes | 69 | 79 |
Subconjunctival / subtenon’s injections in both eyes | 124 | 143 |
Pterygium Surgery | 86 | 99 |
Conjunctival Peritomy | 58 | 67 |
Conjunctival wound repair or exploration following blunt trauma | 115 | 132 |
Removal of corneal foreign body | 115 | 132 |
Cauterization of ulcer / subconjunctival injection in one eye | 69 | 79 |
Cauterization of ulcer / subconjunctival injection in both eyes | 138 | 159 |
Corneal grafting – Penetrating keratoplasty | 5175 | 5951 |
Corneal grafting – Lamellar keratoplasty | 4500 | 5175 |
Cyanoacrylate / fibrin glue application for corneal perforation | 690 | 794 |
Bandage contact lenses for corneal perforation | 460 | 529 |
Scleral grafting or conjunctival flap for corneal perforation | 2300 | 2645 |
Keratoconus correction with therapeutic contact lenses | 1200 | 1380 |
UV radiation for cross-linking for keratoconus | 1800 | 2070 |
EDTA for band shaped keratopathy | 863 | 992 |
Arcuate keratotomy for astigmatism | 2800 | 3220 |
Re- suturing (Primary suturing) of corneal wound | 1150 | 1323 |
Penetrating keratoplasty – with glaucoma surgery | 10930 | 12570 |
Penetrating keratoplasty – with vitrectomy | 12144 | 13966 |
Penetrating keratoplasty – with IOL implantation | 12290 | 14134 |
DALK – Deep anterior lamellar keratoplasty | 15525 | 17854 |
Keratoprosthesis stage I and II | 11500 | 13225 |
DSAEK – Descemet’s stripping automated endothelial keratoplasty | 16675 | 19176 |
ALTK – Automated lamellar therapeutic keratoplasty | 16500 | 18975 |
Probing and Syringing of lacrimal sac- in one eye | 69 | 79 |
Probing and Syringing of lacrimal sac- in both eye | 138 | 159 |
Dacryocystorhinostomy – Plain | 2588 | 2976 |
Dacryocystorhinostomy – Plain with intubation and / or with lacrimal implants | 8775 | 10091 |
Dacryocystorhinostomy – conjunctival with implant | 9200 | 10580 |
Caliculoplasty | 2300 | 2645 |
Dacryocystectomy | 1725 | 1984 |
Punctal plugs for dry eyes | 130 | 150 |
Refraction | 40 | 46 |
Indirect Ophthalmoscopy | 67 | 77 |
Orthoptic check- up- with synoptophore | 44 | 51 |
Lees’ charting or Hess’ charting | 100 | 115 |
Orthoptic exercises | 50 | 58 |
Pleoptic exercises | 50 | 58 |
Perimetry / field test – Goldman | 140 | 161 |
Perimetry / field test – automated | 140 | 161 |
Fluorescein angiography for fundus or iris | 920 | 1058 |
Ultrasound A- Scan | 777 | 894 |
Ultrasound B- Scan | 207 | 238 |
Fundus Photo Test | 200 | 230 |
Indocyanin green angiography | 920 | 1058 |
Corneal endothelial cell count with specular microscopy | 230 | 265 |
Corneal topography | 331 | 381 |
Corneal pachymetry | 230 | 265 |
Auto-refraction | 35 | 40 |
Macular function tests | 44 | 51 |
Potential acuity metry | 100 | 115 |
Laser interferometry | 173 | 199 |
OCT – Optical coherence tomography | 1913 | 2200 |
HRT – Heidelberg’s retinal tomogram | 150 | 173 |
GDX – Nerve fibre layer analyzer | 88 | 101 |
UBM – Ultrasound bio microscopy | 150 | 173 |
Non Contact tonometry | 50 | 58 |
IOP measurement with schiotz | 30 | 35 |
IOP measurement with applation tonometry | 50 | 58 |
Three mirror examination for reti | 58 | 67 |
90 D lens examination | 50 | 58 |
Gonioscopy | 58 | 67 |
Chalazion incision and curettage in one eye | 400 | 460 |
Chalazion incision and curettage in both eyes | 431 | 496 |
Ptosis surgery with fasanella servat procedure | 2300 | 2645 |
Ptosis surgery with LPS resection one lid | 4950 | 5693 |
Ptosis surgery with Sling surgery one lid | 6003 | 6903 |
Ectropion surgery – one lid | 1400 | 1610 |
Ectropion surgery – both lids | 2500 | 2875 |
Epicanthus correction | 1550 | 1783 |
Check Other CGHS Rate List PDF:
- Ahmedabad CGHS Package Rates List 2021 PDF
- Allahabad CGHS Package Rates List 2021 PDF
- Bangalore CGHS Package Rates List 2021 PDF
- Bhopal CGHS Package Rates List 2021 PDF
- Bhubaneswar CGHS Package Rates List 2021 PDF
- Chandigarh CGHS Package Rates List 2021 PDF
- Chennai CGHS Package Rates List 2021 PDF
- Dehradun CGHS Package Rates List 2021 PDF
- Delhi CGHS Package Rates List 2021 PDF
- Guwahati CGHS Package Rates List 2021 PDF
- Hyderabad CGHS Package Rates List 2021 PDF
- Indore CGHS Package Rates List 2021 PDF
- Jabalpur CGHS Package Rates List 2021 PDF
- Kanpur CGHS Package Rates List 2021 PDF
- Kolkata CGHS Package Rates List 2021 PDF
- Lucknow CGHS Package Rates List 2021 PDF
- Meerut CGHS Package Rates List 2021 PDF
- Mumbai CGHS Package Rates List 2021 PDF
- Nagpur CGHS Package Rates List 2021 PDF
- Patna CGHS Package Rates List 2021 PDF
- Pune CGHS Package Rates List 2021 PDF
- Ranchi CGHS Package Rates List 2021 PDF
- Shillong CGHS Package Rates List 2021 PDF
- Trivandrum CGHS Package Rates List 2021 PDF
- BSNL Holidays in Delhi Circle 2021 PDF
- CGHS Delhi NCR Panel Hospital List 2021 PDF Download
- Delhi (English) Tourist Road Guide Map PDF Download
- Delhi Govt Budget 2021-22 PDF Download
- Delhi Health Bulletin Covid-19 Status PDF Today 1 May 2021
- Delhi PIN Code Number List PDF Download
- HDFC Bank Holiday List 2021 in Delhi
- Latest Guidelines for Lockdown in Delhi PDF Download
- List of Gazetted Holidays 2021 in Delhi Government PDF Download
- Post Office Holidays in Delhi Circle 2021 PDF
Leave a Reply