Indian Electric Vehicle Three Wheeler Company List 2021 PDF
EV Automotive Industry in India
PDF Title ✒ |
EV Three Wheelers PDF |
PDF Language ❖ |
English |
PDF Category ❴ ❵ |
Electric Vehicle PDF |
Published (Updated) ➽ |
5.8.2021 |
PDF Size ⚀ |
KB |
PDF Pages ♯ |
– |
Check Here the Download Link ⇓ |
Click to Download PDF |
Indian Three Wheeler Company and Model Name
OEM Name: Mahindra Electric Mobility Limited | ||
xEV Model Name | Variant Name | Vehicle CMVR Category |
Treo Yaari HRT | N/A | e-rickshaw |
Treo HRT | N/A | L5M |
Treo SFT | N/A | L5M |
Treo Yaari SFT | N/A | e-rickshaw |
Treo Zor | N/A | L5N |
Treo Zor FB | N/A | L5N |
Treo Zor DV | N/A | L5N |
OEM Name: Kinetic Green Energy and Power Solutions Ltd | ||
**Kinetic SAFAR SMART LFP | N/A | e-rickshaw |
SAFAR SHAKTI LFP | N/A | e-cart |
KINETIC SAFAR SMART | N/A | e-rickshaw |
**KINETIC SAFAR STAR – 400 | N/A | L5N |
KINETIC SAFAR JUMBO – PICKUP | N/A | L5N |
OEM Name: Jitendra New Ev Tech Pvt. Ltd. | ||
DREAM 1.2PV | N/A | e-rickshaw |
DREAM 1.2CV | N/A | e-cart |
DREAM 1.2DV | N/A | e-cart |
OEM Name: champion polyplast | ||
**SAARTHI SHAVAK E AUTO | SAARTHI SHAVAK DLX E AUTO | L5M |
**SAARTHI SHAVAK DLX E – AUTO | N/A | L5M |
SAARTHI F2 | N/A | e-rickshaw |
OEM Name: Victory Electric Vehicles International Private Limited | ||
VICTORY VIKRANT | NA1 | e-rickshaw |
VICTORY + | VICTORY + | e-rickshaw |
VICTORY BHIM + | NA3 | e-cart |
VICTORY BHIM CLEANER + | NA4 | e-cart |
OEM Name: Y C Electric Vehicle | ||
YATRI SUPER | NA 1 | e-rickshaw |
YATRI CART | NA 1111 | e-cart |
OEM Name: Best Way Agencies Pvt. Ltd. | ||
ele ex | N/A | e-rickshaw |
ele ex cargo | N/A | e-cart |
OEM Name: Avon Cycles Ltd | ||
GREENWAY HP DX | NA11 | e-rickshaw |
E-RICK 306 LI | NA111 | e-rickshaw |
OEM Name: Goenka Electric Motor Vehicles Pvt. Ltd. | ||
**Prince Pro | NA 12 | e-rickshaw |
Prince Pro X | NA 13 | e-rickshaw |
Samrat Pro X | NA31 | e-cart |
OEM Name: Energy Electric Vehicles | ||
Premium Udaan | N/A | e-rickshaw |
OEM Name: Thukral Electric Bikes Pvt Ltd | ||
THUKRAL Erl Li | N/A | e-rickshaw |
**THUKRAL TM DLX Li | N/A | e-rickshaw |
OEM Name: Saera Electric Auto Pvt. Ltd. | ||
Mayuri Star | N/A | e-rickshaw |
OEM Name: U P Telelinks Ltd | ||
**power Li-ion | N/A | e-rickshaw |
Power Li-Ion DV | Power Li-Ion DV | e-cart |
Power Li-Ion FB | N/A | e-cart |
Power Li-Ion CV | N/A | e-cart |
OEM Name: Khalsa Agencies | ||
Khalsa Grand | N/A | e-rickshaw |
OEM Name: Atul Auto Limited | ||
Atul Elite+ | Not Available | e-rickshaw |
Atul Elite+ Cargo | Not Applicable | e-cart |
OEM Name: Altigreen Propulsion Labs Pvt Ltd | ||
NEEV | NEEV | L5N |
NEEV HD | N/A | L5N |
NEEV LR | N/A | L5N |
OEM Name: Dilli Electric Auto Pvt Ltd | ||
**CITYLIFE LI-PRIMA | N/A | e-rickshaw |
CITYLIFE LI MAX | N/A | e-cart |
OEM Name: Piaggio Vehicles Private Limited | ||
Ape’ E-City | Nil | L5M |
Ape’ E-City FX | -Nil | L5M |
Ape E- Xtra FX PU | N/A | L5N |
Ape E-Xtra FX With Platform | N/A | L5N |
Ape E-Xtra LX With Platform | N/A | L5N |
Ape E- Xtra LX PU | N/A | L5N |
Ape E-Xtra LX DAC | N/A | L5N |
Ape E-Xtra FX DAC | N/A | L5N |
Ape’ E-Xtra EX With Platform | N/A | L5N |
OEM Name: M/s Speego Vehicles Co. Pvt. Ltd. | ||
SPEEGO DLX Li | N/A | e-rickshaw |
OEM Name: Lohia Auto Industries | ||
**NARAIN i | N/A | e-rickshaw |
NARAIN iCE | N/A | e-rickshaw |
Humsafar iB | N/A | L5N |
OEM Name: Omega Seiki Pvt Ltd | ||
RAGE+ | RAGE+ | L5N |
OEM Name: Keto Motors Private Limited | ||
BULKe plus 2.0 | N/A | L5N |
BULKe | N/A | L5N |
BULKe Plus 2.1 | N/A | L5N |
BULKe 1.0 | N/A | L5N |
OEM Name: Grd Motors | ||
DAVRATH EXPRESS | N/A | e-rickshaw |
OEM Name: Etrio Automobiles Private Ltd. | ||
Touro Max Loader | N/A | L5N |
Touro Mini loader | N/A | e-cart |
Touro Mini Passenger | N/A | e-rickshaw |
OEM Name: Om Balajee Automobile India Pvt Ltd | ||
e VIKAS | N/A | L5M |
e VIKAS FERRI | N/A | L5N |
OEM Name: Scooters India Limited | ||
VIKRAM Vidyut Passenger Carrier(6P+1D) | N/A | L5M |
OEM Name: Mlr Auto Ltd | ||
TEJA HANDY CARGO NORMAL DECK EV | TEJA HANDY CARGO NORMAL DECK EV | L5N |
Leave a Reply