Price List of L&T Electrical and Automation 2021 PDF Download
PDF Title ✒ |
L&T Electrical Price List PDF |
PDF Language ❖ |
English |
PDF Category ❴ ❵ |
Price List of L&T Electrical PDF |
Published (Updated) ➽ |
23.6.2021 |
PDF Size ⚀ |
16.4 MB |
PDF Pages # |
116 |
PDF Download Link ⇓ |
Click to Download PDF |
Larsen & Toubro (L&T) Price List 2021 PDF Download
Siemens Electrical Price List PDF Download
L&T ESP Price List 2021 PDF
Timers
Electronic Timers Type ST 100 [9107] (ST 100)
Discription | Category – Number | M.R.P. (Rs.) Per Unit | STD Package. (Nos.) |
240 / 360 / 415V, 50Hz for | |||
3 – 30 secs. | ST80328OOOO | 1765 | 1 |
12 – 120 secs | ST80329OOOO | 1765 | 1 |
Note: ST 100 supplied with Mounting Kit, suitable for ET 100 replacement. For a complete range of Timing Devices, please refer to the Panel Accessories Price List.
L&T Contactor Price List 2021 PDF
Optimum Solution for Your Applications
- Understanding customer requirements, we make sure that our range of contactors caters to their evolving needs.
Considering the changing expectations of customers and a need for an optimum and reliable solution, we introduce MI range of contactors for applications upto 150 A AC3 rating.
Features of L&T Contactor Price List 2021 PDF :
- Finger proof terminals upto 40A
- Can be used with existing MN Range of thermal overload relays
- Top mounting add-on blocks possible upto 80A
- Spares available for entire range
- Optimised for AC1/AC3 applications
L&T Contactors Price List 2021 PDF Download
-
Power Contactors
-
Control Relays (Auxiliary Contactors)
-
Capacitor Duty Contactors
L&T 4 Pole Power Contactors [8536]
L&T 4 Pole Power Contactors – Type MCX
Features
- l Conforms to IS / IEC 60947-4-1 & IEC 60947-4-1
- l Range from 16A – 800A AC-1
- l Wide operating band up to 130A AC-1
Size | AC-1 Rating (A) | Type | Aux Contacts | Category. Number. | M.R.P. (Rs.) Per Unit | Std. Pkg. (Nos.) |
Fr 1 | 16 | MCX 01 | # | CS97009 | 1065 | 10 |
25 | MCX 02 | # | CS97010 | 1125 | 10 | |
32 | MCX 03 | # | CS97011 | 1160 | 10 | |
40 | MCX 04 | # | CS97012 | 1170 | 10 | |
Fr 2 | 50 | MCX 11 | # | CS97013 | 2345 | 1 |
63 | MCX 12 | # | CS97014 | 4470 | 1 | |
80 | MCX 13 | # | CS97015 | 6950 | 1 | |
Fr 3 | 100 | MCX 22 | # | CS97017 | 9090 | 1 |
130 | MCX 23 | # | CS97018 | 10605 | 1 | |
Fr 4 | 160 | MCX 22 | 2 NO + 2NC | CS97020 | 17300 | 1 |
200 | MCX 33 | 2 NO + 2NC | CS97021 | 23375 | 1 | |
255 | MCX 34 | 2 NO + 2NC | CS97022 | 26230 | 1 | |
Fr 5 | 325 | MCX 41 | 2 NO + 2NC | CS97023 | 46310 | 1 |
360 | MCX 44 | 2 NO + 2NC | CS97024 | 50355 | 1 | |
400 | MCX 43 | 2 NO + 2NC | CS97025 | 58400 | 1 | |
500 | MCX 44 | 2 NO + 2NC | CS97026 | 71930 | 1 | |
600 | MCX 45 | 2 NO + 2NC | CS97027 | 79950 | 1 | |
700 | MCX 46 | 2 NO + 2NC | CS97028 | 100070 | 1 | |
800 | MCX 47 | 2 NO + 2NC | CS94291 | 127015 | 1 |
L&T MCB Price List 2021 PDF
Miniature Circuit Breaker (MCB) [8536]
Range Highlights
- True contact indication for individual pole
- Label holder facility for all configurations
- Conforms to IS/IEC 60898 – 10kA
Conforms to IEC 60947 – 2
- – 15kA C-curve till 40 A
- – 10kA C-curve for 50A, 63A
- Low watt loss – almost 50% of the values prescribed by IS/IEC 60898
- No Line-Load bias
Rating | Modules 1 Mod = 17.5 mm | B-Curve Cat. No. | M.R.P. (Rs.) Per Unit | C-Curve Cat. No. | M.R.P. (`) Per Unit | D-Curve Cat. No. | M.R.P. (Rs.) Per Unit |
Four Pole (FP) | |||||||
0.5A | 4 | – | – | BB40E50C | 2070 | BB40E50D | 2075 |
1A | 4 | – | – | BB40010C | 2070 | BB4010D | 2075 |
2A | 4 | – | – | BB40020C | 2070 | BB40020D | 2075 |
3A | 4 | – | – | BB40030C | 2070 | BB40030D | 2075 |
4A | 4 | – | – | BB40040C | 2070 | BB40040D | 2075 |
6A | 4 | BB40060B | 1745 | BB40060C | 1745 | BB40060D | 1785 |
10A | 4 | BB40100B | 1745 | BB40100C | 1745 | BB40100D | 1785 |
16A | 4 | BB40160B | 1745 | BB40160C | 1745 | BB40160D | 1785 |
20A | 4 | BB40200B | 1745 | BB40200C | 1745 | BB40200D | 1785 |
25A | 4 | BB40250B | 1745 | BB40250C | 1745 | BB40250D | 1785 |
32A | 4 | BB40320B | 1745 | BB40320C | 1745 | BB40320D | 1785 |
40A | 4 | BB40400B | 2500 | BB40400C | 2500 | BB40400D | 2630 |
50A | 4 | BB40500B | 2500 | BB40500C | 2500 | BB40500D* | 2630 |
63A | 4 | BB40630B | 2500 | BB40630C | 2500 | BB40630D* | 2630 |
L&T Relay Catalogue PDF 2021
L&T Switchgear Price list 2021 PDF Download
3 Phase Over Current + Earth Fault Relay
C.T. Rating 1A or 5A, Field Selectable
- IDMT & Definite time characteristics
- Last 30 trip data recording with date and time
- Password Protection
Model | Aux.Supply (V) | Output Contacts | Device Code | Category Number | M.R.P. (Rs) Per Unit | ||
MC31AnX | 24 – 240V AC/ DC | 2 NO + 2 NC | 4 NO | 51, 51N | MC31ANX2200 | MC31ANX4000 | 18000 |