Web Analytics Made Easy - Statcounter

[PDF] Madhya Pradesh Pay Matrix Table PDF Download

Madhya Pradesh Govt 7th Pay Commission Notification Pay Matrix PDF

7th Central Pay Commission Pay Matrix Table for Madhya Pradesh Govt Employees PDF Download. You can download the PDF on your mobile or computer for further reference.

PDF Title ✒
Madhya Pradesh Pay Matrix PDF Download
PDF Language ❖
English
PDF Category ❴ ❵
Pay Matrix PDF
Published (Updated) ➽
1 May 2021
PDF Size ⚀
564 KB
PDF Pages ♯ 1
14
PDF Download Link ⇓

4th CPC to 5th CPC Pay Scale – 5th CPC to 6th CPC Pay Scale –  6th CPC to 7th CPC Pay Scale

Click to view the PDF


7th Pay Matrix Table for All Levels for Madhya Pradehs Govt Employees


MP Govt Pay Matrix Table Level 1 and 2

Pay Band 4440-7440
Grade Pay 1300 1400
Entry Pay 6050 6260
Level 1 2
Index 2.57 2.57
1 15500 16100
2 16000 16600
3 16500 17100
4 17000 17600
5 17500 18100
6 18000 18600
7 18500 19200
8 19100 19800
9 19700 20400
10 20300 21000
11 20900 21600
12 21500 22200
13 72100 22900
14 22800 23600
15 23500 24300
16 24200 25000
17 24900 25800
18 25600 26600
19 26400 27400
20 27200 28200
21 28000 29000
22 28800 29900
23 29700 30800
24 30600 31700
25 31500 32700
26 32400 33700
27 33400 34700
28 34400 35700
29 35400 36800
30 36500 37900
31 37600 39000
32 38700 40200
33 39900 41400
34 41300 43600
35 42300 43900
36 43600 45200
37 44900 46600
38 46200 48000
39 47600 49400
40 49000 50900

MP Govt Pay Matrix Table Level 3 to 7

Pay Band PB I (5200 To 20200)
Grade Pay 1800 1900 2100 2400 2800
Entry Pay 7000 7580 8610 9840 11170
Level 3 4 5 6 7
Index 2.57 2.57 2.57 2.57 2.57
1 18000 19500 22100 25300 28700
2 13500 20100 22800 26100 29600
3 19100 20700 23500 26900 30500
4 19700 21300 24200 27700 31400
5 20300 21900 24900 28500 32300
6 20900 22600 25600 29400 33300
7 21500 23300 26400 30300 34300
8 22100 24000 27200 31200 35300
9 22800 24700 28000 32100 36400
10 23500 25400 28800 33100 37500
11 24200 26200 29700 34100 38600
12 24900 27000 30600 35100 39800
13 25600 27800 31500 36200 41000
14 36400 28600 32400 37300 42200
15 27200 29500 33400 38400 43500
16 28000 30400 34400 39600 44800′
17 28800 31300 35400 40800 46100
18 29700 32200 36500 42000 47500r
19 30600 33200 37600 43300 48900
20 31500 34200 38700 44600 50400
21 32400 35200 39900 45900 51900
22 33400 36300 41100 47300 53500
23 34400 37400 42300 40700 55100
24 35400 38500 43600 50200 56800
25 36500 39700 44900 51700 58500
26 37600 40900 46200 53300 60300
27 38700 42100 47600 54900 62100
28 39900 43400 49000 56500 64000
29 41100 44700 50500 58200 65900
30 42300 46000 52000 59900 67900
31 43600 47400 53600 61700 69900
32 44900 48800 55200 63600 72000
33 46200 50300 56900 65500 74200
34 47600 51800 5860C 67500 76400
35 49000 53400 60400 69500 78700
36 50500 55000 62200 71600 81100
37 52000 56700 64100 73700 83500
38 53600 58400 66000 75900 86000
39 55200 60200 68000 78200 88600
40 56900 62000 70000 80500 91300

MP Govt Pay Matrix Table Level 8 to 11

Pay Band PB II (9300 To 34800)
Grade Pay 3200 3600 4200 4800
Entry Pay 12500 13830 16290 18750
Level 8 9 10 11
Index 2.62 2.62 2.62 2.62
1 32800 36200 42700 49100
2 33800 37300 44000 50600
3 34800 38400 45300 52100
4 35800 39600 46700 53700
5 36900 40800 48100 55300
6 38000 42000 49500 5700C
7 39100 43300 51000 58703
8 40300 44600 52500 60500
9 41500 45900 54100 62300
10 42700 47300 55700 64200
11 44000 48700 57400 66100
12 45300 50200 59100 68100
13 46700 51700 60900 70100
14 48100 53300 62700 72200
15 49500 54900 64600 74400
16 51000 56500 66500 76600
17 52500 58200 68500 78900
18 54100 59900 70600 81300
19 55700 61700 72700 83700
20 57400 63600 74900 86200
21 59100 65500 77100 88800
22 60900 67500 79400 91500
23 62700 69500 81800 94200
24 64600 71600 84300 97000
25 66500 73700 86800 99900
26 68500 75900 89400 102900
27 70600 78200 92100 106000
28 72700 93500 94900 109200
29 74900 82900 97700 212500
30 77100 85400 100600 115900
31 79400 88000 103600 119400
32 81800 90600 106700 123000/
33 84300 93300 109900 126700
34 86800 96100 113200 130500
35 89400 99000 116600 134400
36 92100 102000 120200 138400
37 94900 105100 123700 142600
38 97700 108300 127400 146900
39 10060i 111500 131200 151300
40 103600 114800 135100 155800

MP Govt Pay Matrix Table Level 12

Pay Band PB III (15600 To 39100)
Grade Pay 5400
Entry Pay (EP) 21000
Level 12
Index 2.67
1 56100
2 57800
3 59500
4 61300
5 63100
6 65000
7 67000
8 69000
9 71100
10 73200
11 75400
12 77700
13 80000
14 82400
15 84900
16 87400
17 90000
18 92700
19 95500
20 98400
21 101400
22 104400
23 107500
24 110700
25 114000
26 117400
27 120900
28 124500
29 128200
30 132000
31 136000
32 140100
33 144300
34 148600
35 153100
36 157700
37 162400
38 167300
39 172300
40 177500

MP Govt Pay Matrix Table Level 13 to 17

Pay Band PB IV (37400 To 67000)
Grade Pay 6600 7600 8730 8900 10000
Entry Pay 25200 29920 46100 48590 52120
Level 13 14 15 16 17
Index 2.67 2.67 2.67 2.67 2.72
1 67300 79900 123100 129706 141800
2 69300 82300 126800 133600 146100
3 71400 84800 130600 137600 150500
4 73500 87300 134500 141700 155000
5 75700 89900 138500 246000 159700
6 78000 92600 142700 150400 164500
7 80300 95400 147000 154900 169400
8 82700 98300 151400 159500 174500
9 85200 101200 155900 164300 179700
10 87800 104200 160600 169200 185100
11 90400 107300 165400 174300 190700
12 93100 110500 170400 179500 196400
13 95900 113800 175500 184900 202300
14 98800 117200 180800 190400 208400
15 101800 120700 186200 196100 214700
16 104900 124300 191800 202000  
17 108000 128000 197600 208100  
18 111200 131800 203500 214300  
19 114500 135800 209600    
20 117900 139900 215900    
21 121400 344100      
22 125000 148400      
23 128800 152900      
24 132700 157500      
25 136700 162200      
26 140800 167100      
27 145000 172100      
28 149400 177300      
29 153900 182600      
30 158500 188100      
31 163300 193700      
32 168200 199500      
33 173200 205500      
34 178400 211700      
35 183000        
36 189300        
37 195000        
38 200900        
39 206900        
40          

MP 7th Pay Matrix Table PDF

Leave a Comment